CONTENTS

News / Home

General News

State Top 20

SPORTS

Baseball

Boys' Basketball

Girls' Basketball

Cross Country

Football

Boys' Golf

Girls' Golf

Boys' Soccer

Girls' Soccer

Girls' Softball

Boys' Tennis

Girls' Tennis

Track & Field

Girls' Volleyball

Wrestling

MORE SPORTS...

OTHER

Marching Band

Cheerleading

MORE ACTIVITIES...

MEDIA

Live Broadcasts

Archived Broadcasts

Video Clips

Photo Galleries

Home » Track & Field News

2009 Track and Field Results

July 26, 2009
By iHigh Staff of Bluegrass State Games



Bluegrass State Games    HY-TEK's Meet Manager 7/25/2009 03:56 PM
2009 BLUEGRASS STATE GAMES - 7/25/2009 to 7/26/2009
UNIVERSITY OF KENTUCKY, LEXINGTON, KY
Results

Event 1 Men 99 & Under 1500 Meter Race Walk 21000 OPEN
================================================================
BGSG: * 6:46.80 1998 DOUGLAS JOHNSON(UNION)
Name Year School Finals
================================================================
Finals
1 424 McClung, Jeff 55 Scott 8:23.40
2 299 Waller, Charles 51 Jefferson 8:46.80
3 209 Norris, Walter 52 Warren 9:35.00
4 252 Siler, Gene 36 Whitley 10:01.70
5 361 McMillen, Howard 36 Fayette 11:22.00

Event 3 Women 18&U 1500 Meter Race Walk 15,25,etc85
=======================================================================
18&U BGSG: * 8:55.30 2000 AMANDA JOHNSON(UNION)
Name Year School Finals Points
=======================================================================
1 100 Graham, Jasmine 93 Jefferson 11:24.30
2 352 Murray, Mariah 92 Jefferson 11:34.80
3 132 Jamison, Emily 93 Fleming 12:37.60
4 174 Martin, Shannon 96 Jefferson 12:58.60
5 131 Jamison, Elizabeth 95 Fleming 13:05.80
6 51 Clemons, Linesha 94 Jefferson 13:06.90

Event 3 Women 19-29 1500 Meter Race Walk 15,25,etc85
=======================================================================
19-29 BGSG: * 9:59.64 1990 OLLIE SKAGGS(CLARK)
Name Year School Finals Points
=======================================================================
7 261 Snedegar, Rachel 86 Fleming 13:08.30

Event 3 Women 40-49 1500 Meter Race Walk 15,25,etc85
=======================================================================
40-49 BGSG: * 9:42.40 2000 PATRICIA TAYLOR(MADISON)
Name Year School Finals Points
=======================================================================
1 49 Clapp, Patti 64 Harrison 12:40.70

Event 3 Women 60-69 1500 Meter Race Walk 15,25,etc85
=======================================================================
60-69 BGSG: * 9:37.40 2002 SHIRLEY BARRON(MADISON)
Name Year School Finals Points
=======================================================================
1 66 Craycraft, Charlen 41 Harrison 13:23.60

Event 4 Men 50-59 1500 Meter Race Walk 10,20etc80
================================================================
50-59 BGSG: * 7:12.70 7/23/2005 Jeff McClung, Unattached
Name Year School Finals
================================================================
1 424 McClung, Jeff 55 Scott 8:28.00
2 299 Waller, Charles 51 Jefferson 8:35.00
3 209 Norris, Walter 52 Warren 9:50.00
4 134 Jamison, Woodie 55 Fleming 12:44.30

Event 4 Men 60-69 1500 Meter Race Walk 10,20etc80
================================================================
60-69 BGSG: * 7:58.44 7/17/2004 Jim Blackwell, Unattached
Name Year School Finals
================================================================
1 26 Blackwell, Jim 40 Fayette 8:36.00
2 422 Davies, Simeon 48 Franklin 11:56.70

Event 4 Men 70-79 1500 Meter Race Walk 10,20etc80
================================================================
70-79 BGSG: * 9:12.62 7/22/2006 Gene Siler, Unattached
Name Year School Finals
================================================================
1 252 Siler, Gene 36 Whitley 10:26.60
2 361 McMillen, Howard 36 Fayette 11:18.20

Event 5 Girls 13-14 3000 Meter Run 105,15,etc85
================================================================
13-14 BGSG: * 11:15.28 2001 LEAH RYAN(JEFFERSON)
Name Year School Finals
================================================================
1 187 McWilliams, Rowan 96 Oldham 15:24.50

Event 5 Women 19-29 3000 Meter Run 105,15,etc85
================================================================
19-29 BGSG: * 10:15.40 1998 MANDI JONES(PULASKI)
Name Year School Finals
================================================================
1 304 Whitt, Erin 88 Fleming 16:25.90

Event 6 Men 12&U 3000 Meter Run 100,10,etc80
================================================================
12&U BGSG: * 11:09.19 1991 JOHN TROTTER(HENDERSON)
Name Year School Finals
================================================================
1 240 Sanders, Cameron 98 Boyd 13:02.00

Event 6 Men 13-14 3000 Meter Run 100,10,etc80
================================================================
13-14 BGSG: * 10:01.56 7/23/2005 Michael Whitehead, Unattached
Name Year School Finals
================================================================
1 257 Smith, Johnny 95 Fayette 12:06.66

Event 6 Men 15-16 3000 Meter Run 100,10,etc80
================================================================
15-16 BGSG: * 9:21.38 7/19/2003 Ron Duncan, FLEMING CO
Name Year School Finals
================================================================
1 13 Beckerson, Alex 94 Mercer 11:05.90

Event 6 Men 17-18 3000 Meter Run 100,10,etc80
================================================================
17-18 BGSG: * 8:54.30 1986 RUSSELL NALLY(FAYETTE)
Name Year School Finals
================================================================
1 14 Beckerson, Jon 92 Mercer 11:46.90

Event 6 Men 19-29 3000 Meter Run 100,10,etc80
================================================================
19-29 BGSG: * 8:59.44 7/22/2006 Ron Duncan, Unattached
Name Year School Finals
================================================================
1 447 Sowder, Bradley 81 Fayette 9:57.20
2 305 Whitt, Shane 89 Fleming 10:41.20

Event 6 Men 30-39 3000 Meter Run 100,10,etc80
================================================================
30-39 BGSG: * 9:11.70 2000 CAM HUBBARD(CLARK)
Name Year School Finals
================================================================
1 344 Porer, Jason 78 Fayette 11:29.79
2 251 Shelton, Matt 77 Fayette 15:34.30

Event 6 Men 50-59 3000 Meter Run 100,10,etc80
================================================================
50-59 BGSG: * 10:27.60 2000 Don Coffman(Franklin)
Name Year School Finals
================================================================
1 75 Deakins, Sam 52 Madison 16:16.90

Event 9 Girls 13-14 300 Meter Hurdles 815,825,835
================================================================
13-14 BGSG: * 47.97 7/17/2004 Chelsea Brown, WESTSIDE TC
Name Year School Finals
================================================================
4 220 Perez, Jazzalyne 95 Hardin 1:05.28

Event 9 Women 15-16 300 Meter Hurdles 815,825,835
===================================================================
15-16 BGSG: * 46.21 1993 Shonna Johnson(Jefferson)
Name Year School Finals H#
===================================================================
1 376 Harris, Christina 94 Fayette 53.68 2
2 428 Kemplin, Danni 93 Fayette 58.16 2
3 222 Petersen, Danielle 93 Fayette 1:00.33 2
5 143 Jones, Ashley 94 Fayette 1:06.45 1

Event 9 Women 17-18 300 Meter Hurdles 815,825,835
================================================================
17-18 BGSG: * 45.02 1992 TENESHA BLAKEY(JEFFERSON)
Name Year School Finals
================================================================
6 70 Crist, Shelly 92 Jessamine 1:07.04

Event 10 Men 15-16 300 Meter Hurdles 21810,840,50
================================================================
15-16 BGSG: * 40.50 1998 Wesley Alexander(Henderson)
Name Year School Finals
================================================================
4 255 Smith, David 93 Jessamine 51.43

Event 10 Men 17-18 300 Meter Hurdles 21810,840,50
===================================================================
17-18 BGSG: * 38.12 1985 Roddre Massey(Hardin)
Name Year School Finals H#
===================================================================
1 202 Murray, Laronte 92 Jefferson 47.20 1
2 96 Gaines, William 91 Jefferson 48.44 2
3 314 Wooldridge, Zachar 92 Pulaski 48.50 2

Event 11 Women 99 & Under 400 Meter Hurdles OPEN 815-835
================================================================
BGSG: * 1:04.00 1993 Tenesha Blakey(Jefferson)
Name Year School Finals
================================================================
1 69 Crist, Sarah 90 Jessamine 1:21.11
2 141 Johnson, Heidi 72 Spencer 1:28.73
3 217 Patton, Shanna 77 Scott 2:44.81

Event 12 Men 99 & Under 400 Meter Hurdles OPEN 21860
===================================================================
BGSG: * 54.47 1987 RANDY WILLIAMS(FAYETTE)
Name Year School Finals H#
===================================================================
1 98 Gill, Alexander 82 Indiana 53.20* 2
2 8 Bagley, Brandon 91 Hardin 56.30 2
3 371 Norris, Dominique 92 Scott 1:00.44 1
4 68 Crist, Heath 90 Jessamine 1:03.06 1
5 413 Mueller, Evan 91 Fayette 1:03.72 1
6 41 Campbell, John 80 Madison 1:09.18 2
7 48 Cheadle, Bill 53 Jefferson 1:09.64 1

Event 13 Girls 4&U 200 Meter Dash 22005-220075
===================================================================
4&U BGSG: * 52.80 2000 HALEIGH LOWE(FAYETTE)
Name Year School Finals H#
===================================================================
7 199 Morton, Mariah 05 Fayette 1:02.37 10
8 57 Collins, Naomi 05 Jefferson 1:04.08 10
9 218 Pease, Erin 05 Fleming 1:05.25 10
10 115 Hollenkamp, Brooke 05 Kenton 1:23.14 10

Event 13 Girls 5-6 200 Meter Dash 22005-220075
===================================================================
5-6 BGSG: * 38.50 7/19/2003 Rhea Fleming, JEFFERSON
Name Year School Finals H#
===================================================================
1 408 Wharton, Mackenzie 03 Fayette 45.61 9
1 278 Thomas, Jada 03 Fayette 50.50 10
2 125 Isaacs, Jamie 04 Fayette 49.89 9
2 36 Bullock, Olivia 03 Jessamine 56.33 10
3 161 Kornstein, Willa 03 Jefferson 50.60 9
3 35 Bullock, Elizabeth 03 Jessamine 57.23 10
4 135 Jinright, Emma 03 Fayette 52.68 9
4 309 Williamson, Riley 04 Fayette 1:00.98 10
5 232 Reams, Kathryn 03 Woodford 58.24 9
6 120 Howard, Karisma 04 Fayette 58.48 9

Event 13 Girls 7-8 200 Meter Dash 22005-220075
===================================================================
7-8 BGSG: * 34.68 7/22/2006 Alexandria Robinson, Unattached
Name Year School Finals H#
===================================================================
1 414 Brotherton, Taylor 01 Fayette 34.86 8
2 410 Dickenson, Amami 02 Fayette 37.15 8
3 467 Campbell, Lamiah 01 Fayette 38.63 8
4 229 Rawls, Audrey 01 Fayette 38.79 8
5 28 Boston, Tamiah 02 Jefferson 39.73 7
6 55 Collins, Kendall 02 Hardin 39.92 9
7 432 Ray, Reilly 01 Fayette 39.95 8
8 64 Cooper, Makenzie 02 Madison 42.17 8
9 463 Newsome, Anastasia 01 Hardin 42.40 8
10 246 Schultz, Paige 02 Pendleton 42.87 8
11 83 Eastham, Bienja 01 Spencer 44.04 8
12 281 Thomas, Logan 02 Franklin 46.58 9
13 40 Callaway, Maya 02 Fayette 50.14 9

Event 13 Girls 9-10 200 Meter Dash 22005-220075
===================================================================
9-10 BGSG: * 30.33 7/22/2006 Natavia Barber, Unattached
Name Year School Finals H#
===================================================================
1 431 Russell, Keiarie 99 Fayette 30.55 6
2 195 Mitchell, Eva 99 Jessamine 32.66 6
3 295 Vaughn, Chimond 00 Jefferson 33.22 7
4 399 Bryant, Victori 99 Fayette 36.18 6
5 415 Williams, Adrian 00 Fayette 36.71 7
6 244 Schultz, Allison 00 Pendleton 36.99 7
7 465 Metcalf, Savriel 99 Franklin 37.00 6
8 215 Pace, Nadia 00 Shelby 37.54 7
9 234 Renick, Saralee 00 Jefferson 37.58 7
10 39 Callaway, Maggie 99 Fayette 37.94 6
11 152 Kemplin, Hannah 99 Fayette 38.86 7
12 226 Powell, Whitney 00 Fayette 39.05 7
13 397 Beaumont, Kori 00 Fayette 39.95 7
14 268 Stivers, Jahnavi 99 Fayette 44.06 6

Event 13 Girls 11-12 200 Meter Dash 22005-220075
===================================================================
11-12 BGSG: * 27.00 1998 TOSIN OLUWOLE(OLDHAM)
Name Year School Finals H#
===================================================================
1 375 Dickenson, Kanhiya 97 Fayette 30.64 5
2 300 Warrick, Jazmine 97 Jefferson 31.07 5
3 291 Turnwald, Rachel 97 Kenton 31.61 5
4 318 Wright, Maya 98 Oldham 31.84 5
5 126 Isaacs, Sydney 98 Fayette 33.98 6
6 411 Simons-Miller, Nia 97 Fayette 34.20 4
7 354 Perez, Ezra 97 Jefferson 34.79 4
8 417 Johnson, Maya 98 Fayette 35.25 5
9 118 Hourigan, Caroline 98 Fayette 35.50 6
10 342 Harris, Rebekah 98 Jefferson 35.78 5
11 416 Jackson, Latreece 98 Fayette 36.43 5
12 58 Collins, Natalie 98 Jefferson 37.11 5
13 285 Tribble, Christel 97 Jefferson 39.30 5

Event 13 Girls 13-14 200 Meter Dash 22005-220075
===================================================================
13-14 BGSG: * 25.58 7/19/2003 De Angela McDougald, JEFFERSON
Name Year School Finals H#
===================================================================
1 174 Martin, Shannon 96 Jefferson 27.93 4
2 383 Perdue, Gabrielle 95 Fayette 28.96 4
2 263 Snyder, Rebecca 95 Hardin 31.64 11
3 292 Valentine, Nia 96 Jefferson 30.03 4
4 22 Biddix, Halle 96 Jefferson 30.92 4
5 273 Sullivan, Caitlin 95 Woodford 31.92 4
6 279 Thomas, Jikala 95 Jefferson 32.90 3
7 351 Board, Joanisha 95 Jefferson 32.92 4
8 377 Griskell, Ashante 96 Fayette 36.15 4

Event 13 Women 15-16 200 Meter Dash 22005-220075
===================================================================
15-16 BGSG: * 24.91 1985 MARTINA JONES(JEFFERSON)
Name Year School Finals H#
===================================================================
1 138 Johnson, Cidnei 94 Jefferson 27.31 3
1 306 Whitworth, Brittan 93 Hardin 30.39 11
2 100 Graham, Jasmine 93 Jefferson 27.76 2
3 429 Griskell, Chanelie 93 Fayette 28.48 2
4 208 Norris, Randi 93 Barren 28.62 2
5 379 Thomas, Traci 94 Fayette 28.71 3
6 73 Culbertson, Sulliv 93 Boone 28.89 2
7 322 Zembrodt, Katy 94 Kenton 29.17 3
8 136 Johnson, Alexis 93 Fayette 29.54 3
9 376 Harris, Christina 94 Fayette 29.76 3
10 461 Hughes, Alexia 94 Bullitt 29.98 3
11 388 Jackson, Markedra 94 Fayette 31.36 3
12 222 Petersen, Danielle 93 Fayette 32.56 2
13 116 Hopkins, Alli 94 Floyd 35.00 3

Event 13 Women 17-18 200 Meter Dash 22005-220075
===================================================================
17-18 BGSG: * 24.99 1992 SHANDI BOYD-PLEASANT(JEFFERSON)
Name Year School Finals H#
===================================================================
1 352 Murray, Mariah 92 Jefferson 28.93 2
2 10 Bates, Cherese 92 Jefferson 30.13 2

Event 13 Women 19-24 200 Meter Dash 22005-220075
===================================================================
19-24 BGSG: * 24.54 1989 STEPHANIE SALEEM(CALLOWAY)
Name Year School Finals H#
===================================================================
1 458 Jeter, Jazzmine 90 Jefferson 27.78 2
2 261 Snedegar, Rachel 86 Fleming 33.96 2

Event 13 Women 30-34 200 Meter Dash 22005-220075
================================================================
30-34 BGSG: * 25.80 1989 SHARON GOODWIN(JEFFERSON)
Name Year School Finals
================================================================
1 166 Locke, Terrica 78 Fayette 37.76
-- 217 Patton, Shanna 77 Scott DNF

Event 13 Women 35-39 200 Meter Dash 22005-220075
================================================================
35-39 BGSG: * 28.72 1988 MELINDA MILLER(JEFFERSON)
Name Year School Finals
================================================================
1 450 Taylor, Nicole 71 Fayette 35.11

Event 13 Women 40-44 200 Meter Dash 22005-220075
================================================================
40-44 BGSG: * 28.52 7/19/2008 Mika Newsome, Unattached
Name Year School Finals
================================================================
1 72 Culbertson, Nacola 69 Boone 37.41
2 449 Bryant, Michelle 67 Fayette 44.39

Event 13 Women 50-54 200 Meter Dash 22005-220075
================================================================
50-54 BGSG: * 31.27 7/17/2004 Mary Jilka, Unattached
Name Year School Finals
================================================================
1 46 Catlett, Terrye 58 Fayette 35.67
2 170 Lutz, Martha 56 Fayette 38.19

Event 13 Women 55-59 200 Meter Dash 22005-220075
================================================================
55-59 BGSG: * 33.42 1994 SHIRLEY BARRON(MADISON)
Name Year School Finals
================================================================
1 190 Metcalf, Beverly 52 Franklin 36.59

Event 13 Women 65-99 200 Meter Dash 22005-220075
================================================================
65-99 BGSG: * 37.48 7/19/2003 Shirley Barron, MADISON
Name Year School Finals
================================================================
3 274 Tarpey, Maureen 36 Fayette 1:15.30

Event 14 Men 4&U 200 Meter Dash 22000-22170
===================================================================
4&U BGSG: * 49.40 1998 A'TRAEL WELLS(JEFFERSON)
Name Year School Finals H#
===================================================================
1 183 McGregor, Brandon 05 Anderson 52.82 14
2 451 Walker, Caleb 05 Fayette 1:02.00 13
3 177 Mason, Trayvon 05 Fayette 1:05.70 14
4 194 Minic, Michael 06 Fleming 1:18.51 14
5 107 Harris, Micah 05 Fayette 1:19.77 14
6 448 Thomas, Carson 07 Franklin 1:19.79 14

Event 14 Men 5-6 200 Meter Dash 22000-22170
===================================================================
5-6 BGSG: * 39.29 7/19/2003 Carl Walker JR, FAYETTE
Name Year School Finals H#
===================================================================
1 16 Bell, Avery 04 Jefferson 42.66 13
2 387 Harris, Zyan 03 Fayette 44.13 13
3 324 Nelson, Shawn 04 Jefferson 46.15 13
4 464 Newsome, Thor 04 Hardin 49.15 13
5 241 Sanders, Canon 03 Boyd 50.45 14
6 54 Collins, Jaelen 03 Jefferson 52.00 13
7 327 Aitken, Kenneth 03 Franklin 53.34 13
8 62 Cooley, Ryan 04 Fayette 55.56 13
9 201 Munson, Coda 03 Fayette 57.52 13
10 233 Reed, Gunner 04 Fayette 57.73 14
11 277 Thomas, Canyon 04 Franklin 1:02.56 14
12 262 Snowden, Cameron 03 Breathitt 1:04.41 14

Event 14 Men 7-8 200 Meter Dash 22000-22170
===================================================================
7-8 BGSG: * 31.64 7/23/2005 David Scott, Unattached
Name Year School Finals H#
===================================================================
1 430 Newton, Ian 01 Fayette 35.68 11
2 381 Wharton, Willam 01 Fayette 35.69 11
3 356 Mosley, Tony 01 Jefferson 37.11 11
4 193 Mills, Ethan 01 Knox 37.87 12
5 119 Hourigan, Wilson 01 Fayette 38.46 12
6 423 Vogel, Andrew 02 Fayette 38.57 12
7 386 Whitfield, Devin 01 Fayette 38.60 11
8 78 Dennis, Trey 02 Jessamine 40.18 12
9 92 Ffiske, David 01 Fayette 41.41 12
10 441 Radford, Donovan 02 UNA 42.53 11
11 348 Bohman, Owen 01 Boone 42.89 11
12 200 Morton, Maxwell 02 Fayette 47.27 12
13 18 Bell, Thaddeus 01 Jefferson 48.98 12
14 272 Sullivan, Aidan 02 Woodford 48.98 12

Event 14 Men 9-10 200 Meter Dash 22000-22170
===================================================================
9-10 BGSG: * 28.80 1989 ALFONSO BARTON(JEFFERSON)
Name Year School Finals H#
===================================================================
1 382 Wharton, Christoph 99 Fayette 32.44 10
2 373 Bronston, Miles 99 Fayette 32.77 10
3 398 Brooks, Emmanuel 99 Fayette 33.69 10
4 394 Brown, Jerome 00 Fayette 35.05 10
5 319 Wright, Milton 00 Oldham 35.07 10
6 372 Walker, Zion 99 Fayette 35.60 11
7 301 Warrick, Justice 99 Jefferson 35.79 9
8 336 Coleman, Jacob 00 Woodford 36.24 10
9 297 Waldon, Aaron 00 McCracken 36.68 10
10 290 Turnwald, Jonathan 99 Kenton 37.36 10
11 204 Nelson, Craig 99 Jefferson 37.38 9
12 21 Biddix, Darius 00 Jefferson 40.08 11
13 330 Cox, Deion 00 Madison 41.96 10
14 466 Vereen, Keith 00 Fayette 43.98 11

Event 14 Men 11-12 200 Meter Dash 22000-22170
===================================================================
11-12 BGSG: * 26.20 1985 PERRY GRAVES(JEFFERSON)
Name Year School Finals H#
===================================================================
1 111 Hepburn, Nathan 97 Jefferson 29.44 8
2 402 Hunt, Christopher 98 Fayette 29.54 9
3 256 Smith, Jalen 97 Jefferson 30.59 8
4 400 Cook, Donoven 98 Fayette 31.20 9
5 211 Opsal, Sakima 98 Fayette 31.45 9
6 284 Thurman, Sam 98 Fayette 31.67 9
7 396 Brown, Lamonte 98 Fayette 31.82 8
8 23 Biddix, Santo 98 Jefferson 31.84 8
9 17 Bell, Deshawn 98 Jefferson 32.03 8
10 258 Smith, Jovan 98 Jefferson 32.18 8
11 259 Smith, Jovel 98 Jefferson 32.35 8
12 137 Johnson, Caleb 97 Jefferson 32.70 8
13 139 Johnson, Cody 98 Spencer 33.42 9
14 409 Simons-Miller, Ami 97 Fayette 33.60 12
15 56 Collins, Kyle 97 Hardin 35.10 8
16 280 Thomas, Jordan 98 Fayette 35.70 9
17 364 Wilson, Bryce 98 Fayette 40.98 9

Event 14 Men 13-14 200 Meter Dash 22000-22170
===================================================================
13-14 BGSG: * 24.04 7/23/2005 Greg Raglin, Unattached
Name Year School Finals H#
===================================================================
1 302 Webb, Ishmael 95 Fayette 25.13 6
2 366 Ng, Nelson 95 Fayette 33.90 6
3 15 Beckerson, Nick 96 Mercer 42.04 6

Event 14 Men 15-16 200 Meter Dash 22000-22170
===================================================================
15-16 BGSG: * 22.00 1999 BEN KITTLESON(OLDHAM)
Name Year School Finals H#
===================================================================
1 238 Ross, Michael 93 Boyle 24.26 5
2 401 Duncan, Robert 94 Fayette 24.44 6
3 365 Cox, Darian 93 Fayette 25.41 5
4 270 Stoess, Alec 94 Fayette 25.54 5
5 313 Wooldridge, Alec 94 Pulaski 25.68 6
6 316 Workman, Darnell 94 Jefferson 26.00 7
7 184 McGregor, Ryan 94 Anderson 26.06 6
8 81 Duncan, Dante 93 Jefferson 26.38 6
9 412 Botaka, Benito 94 Fayette 26.42 6
10 205 Nelson, Matthew 93 Jefferson 26.74 7
11 34 Buckner, Charles 94 Jefferson 30.18 5

Event 14 Men 17-18 200 Meter Dash 22000-22170
===================================================================
17-18 BGSG: * 22.17 1989 REGGIE WILKINS(JEFFERSON)
Name Year School Finals H#
===================================================================
1 176 Mason, Benjamin 91 Fayette 22.26 3
2 112 Hobbs, Marcellus 91 Hardin 22.98 4
3 8 Bagley, Brandon 91 Hardin 23.14 4
4 311 Wilson, Oba 91 Fayette 23.78 3
5 459 Harrison, Bobby 91 Bullitt 23.79 4
6 1 Adkins, Seth 92 Mason 23.83 5
7 460 Kenrney, Kodey 91 Bullitt 23.93 4
8 122 Hughes, Alex 91 Indiana 24.03 4
9 393 Ross, David 91 Fayette 24.22 5
10 384 Wilson, Travis 92 Fayette 24.54 4
11 326 Thomas, Peter 91 Kenton 24.63 4
12 264 Spence, JP 91 Jefferson 24.70 4
13 89 Fearis, Colt 92 Mason 25.00 5
14 286 Turner, Devin 92 Fayette 25.08 5
15 371 Norris, Dominique 92 Scott 25.29 5
16 325 Irons, Grant 91 Kenton 25.53 4
17 76 Demus, Galen 92 Jefferson 26.59 7

Event 14 Men 19-24 200 Meter Dash 22000-22170
===================================================================
19-24 BGSG: * 21.41 1995 BRIAN RASPBERRY(JEFFERSON)
Name Year School Finals H#
===================================================================
1 443 Herron, Major 88 Franklin 24.50 3
2 253 Sisk, Tyler 88 Fayette 24.58 3

Event 14 Men 25-29 200 Meter Dash 22000-22170
===================================================================
25-29 BGSG: * 21.61 1989 RONALD BOYCE(CALLOWAY)
Name Year School Finals H#
===================================================================
1 98 Gill, Alexander 82 Indiana 22.71 3
2 60 Coney III, Aaron 83 Hardin 23.70 3
3 108 Harris, Michael 81 Jefferson 23.97 3

Event 14 Men 30-34 200 Meter Dash 22000-22170
===================================================================
30-34 BGSG: * 22.00 7/17/2004 Jamie Eckford, Unattached
Name Year School Finals H#
===================================================================
1 151 Kemple, Adam 78 Madison 23.25 2
2 162 Kustes, Scott 79 Jefferson 23.44 2
3 19 Benson, Jim 79 Fayette 25.48 3

Event 14 Men 35-39 200 Meter Dash 22000-22170
===================================================================
35-39 BGSG: * 22.42 1989 WILLIAM CHEADLE(JEFFERSON)
Name Year School Finals H#
===================================================================
1 77 Dennis, Harold 74 Jessamine 23.95 7
2 288 Turnwald, Daniel 70 Kenton 25.32 3
3 33 Bruggman, Chris 71 Jefferson 26.16 2

Event 14 Men 45-49 200 Meter Dash 22000-22170
===================================================================
45-49 BGSG: * 24.58 1997 SONNY COLLINS(HARDIN)
Name Year School Finals H#
===================================================================
1 236 Roberts, Johnathan 64 Jefferson 25.75 2
2 287 Turner, Silvester 64 Fayette 25.91 2
3 189 McWilliams, Troy 60 Oldham 27.05 2
4 283 Thurman, Lindsey 60 Madison 27.49 2
5 159 Kornstein, Barry 62 Jefferson 27.93 2

Event 14 Men 50-54 200 Meter Dash 22000-22170
================================================================
50-54 BGSG: * 25.87 1991 AVITAL SCHURR(OLDHAM)
Name Year School Finals
================================================================
1 93 Finley, Lawrence 58 Boyle 27.20
2 254 Siu, Hao-Ming 55 Jefferson 28.40
3 94 Flowers, Kelly 56 Jefferson 28.84

Event 14 Men 55-59 200 Meter Dash 22000-22170
===================================================================
55-59 BGSG: * 25.62 7/19/2008 Morris Collins, Unattached
Name Year School Finals H#
===================================================================
1 48 Cheadle, Bill 53 Jefferson 27.76 1
2 75 Deakins, Sam 52 Madison 38.89 2

Event 14 Men 60-64 200 Meter Dash 22000-22170
================================================================
60-64 BGSG: * 27.03 1989 BAILEY GORE(CALLOWAY)
Name Year School Finals
================================================================
1 315 Woosley, James 48 Jefferson 32.65
2 422 Davies, Simeon 48 Franklin 36.11
3 346 Parks, Michael 45 Jefferson 37.54

Event 14 Men 65-99 200 Meter Dash 22000-22170
================================================================
65-99 BGSG: * 29.76 7/22/2006 Avital Schurr, Unattached
Name Year School Finals
================================================================
1 247 Schurr, Avital 41 Oldham 30.95
2 20 Bertram, George 35 Taylor 38.49

Event 15 Girls 5-8 800 Meter Run 22225-22375
================================================================
5-8 BGSG: * 3:12.16 1994 LEESA UNGER(FRANKLIN)
Name Year School Finals
================================================================
15 463 Newsome, Anastasia 01 Hardin 3:42.01
19 28 Boston, Tamiah 02 Jefferson 4:00.46
20 418 Ross, Makyra 02 Fayette 4:04.22
21 281 Thomas, Logan 02 Franklin 4:05.78
24 125 Isaacs, Jamie 04 Fayette 4:30.22
25 40 Callaway, Maya 02 Fayette 4:31.01

Event 15 Girls 9-10 800 Meter Run 22225-22375
================================================================
9-10 BGSG: * 2:50.74 1993 SARAH RICHARDSON(WARREN)
Name Year School Finals
================================================================
12 152 Kemplin, Hannah 99 Fayette 3:26.20
16 74 Cyrus, Kelsey 00 Rowan 3:43.05
23 392 Ross, Amaya 00 Fayette 4:17.88

Event 15 Girls 11-12 800 Meter Run 22225-22375
================================================================
11-12 BGSG: * 2:36.43 7/19/2007 Tia Weston, Unattached
Name Year School Finals
================================================================
10 126 Isaacs, Sydney 98 Fayette 3:20.05
17 186 McWilliams, Breven 97 Oldham 3:47.48
18 285 Tribble, Christel 97 Jefferson 3:50.11

Event 15 Girls 13-14 800 Meter Run 22225-22375
================================================================
13-14 BGSG: * 2:23.20 1986 LATONYA CRYSTAL(FAYETTE)
Name Year School Finals
================================================================
1 427 Thomas, Trina 95 Fayette 2:28.19
2 445 Schutzman, Brenna 95 Kenton 2:46.97
6 263 Snyder, Rebecca 95 Hardin 2:59.23
7 343 Harris, Rachel 96 Jefferson 3:06.84
8 187 McWilliams, Rowan 96 Oldham 3:11.87

Event 15 Women 15-16 800 Meter Run 22225-22375
================================================================
15-16 BGSG: * 2:23.82 1989 LATONYA CLAY(JEFFERSON)
Name Year School Finals
================================================================
3 444 McFadden, Monica 94 Kenton 2:48.67
4 306 Whitworth, Brittan 93 Hardin 2:52.01
9 357 Wells, Aliexis 94 Jefferson 3:15.08
11 116 Hopkins, Alli 94 Floyd 3:24.04
14 51 Clemons, Linesha 94 Jefferson 3:31.52

Event 15 Women 17-18 800 Meter Run 22225-22375
================================================================
17-18 BGSG: * 2:15.38 1985 KIM HAWKINS(BATH)
Name Year School Finals
================================================================
5 169 Lutz, Margaret 91 Fayette 2:57.96

Event 15 Women 19-24 800 Meter Run 22225-22375
================================================================
19-24 BGSG: * 2:16.34 1986 KIM HAWKINS(BATH)
Name Year School Finals
================================================================
13 304 Whitt, Erin 88 Fleming 3:30.38

Event 15 Women 35-39 800 Meter Run 22225-22375
================================================================
35-39 BGSG: * 2:44.11 1991 MELINDA MILLER(JEFFERSON)
Name Year School Finals
================================================================
22 282 Thomas, Renee 73 Franklin 4:12.31

Event 15 Women 50-54 800 Meter Run 22225-22375
================================================================
50-54 BGSG: * 2:58.35 1990 SHIRLEY BARRON(MADISON)
Name Year School Finals
================================================================
1 170 Lutz, Martha 56 Fayette 4:01.66

Event 15 Women 65-99 800 Meter Run 22225-22375
================================================================
65-99 BGSG: * 4:41.00 2001 ROSEGAYLE HARDY(FRANKLIN)
Name Year School Finals
================================================================
1 274 Tarpey, Maureen 36 Fayette 6:18.41

Event 16 Men 5-8 800 Meter Run 22220-22370
